VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,532,302,437 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/28.
Total transferred traffic through VPN is 922,972.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,470,345.9 GB  589,116,856
2 Iran (ISLAMIC Republic Of)  98,505,535.4 GB  5,310,649,991
3 Russian Federation  87,997,728.5 GB  1,389,767,154
4 Japan  67,798,682.5 GB  697,356,529
5 United States  52,785,443.6 GB  1,096,183,233
6 Taiwan  50,489,398.4 GB  790,222,100
7 France  46,156,461.4 GB  589,988,745
8 Indonesia  38,337,472.5 GB  890,525,959
9 India  35,887,544.0 GB  770,132,776
10 China  29,516,392.1 GB  771,535,512
11 Viet Nam  29,425,685.1 GB  497,446,620
12 Thailand  19,457,592.9 GB  345,284,679
13 United Arab Emirates  15,620,830.6 GB  517,254,348
14 Hong Kong  14,658,873.8 GB  236,979,065
15 Myanmar  12,967,115.1 GB  224,623,079
16 Philippines  12,858,080.2 GB  317,420,097
17 Malaysia  11,846,470.1 GB  139,861,202
18 Turkmenistan  11,623,939.6 GB  154,524,903
19 Bangladesh  9,473,855.4 GB  387,303,008
20 Ukraine  9,333,717.4 GB  534,422,311
21 Canada  8,066,646.5 GB  82,309,819
22 Saudi Arabia  7,941,778.5 GB  108,412,423
23 Germany  7,842,324.8 GB  242,927,955
24 Turkey  6,716,696.1 GB  98,332,470
25 Singapore  6,657,223.3 GB  407,870,547
26 Iraq  5,659,707.4 GB  224,776,111
27 Australia  5,571,281.8 GB  113,057,857
28 Brazil  5,270,592.9 GB  1,373,150,359
29 United Kingdom  5,223,576.8 GB  126,574,176
30 Lao People's Democratic Republic  4,493,240.0 GB  73,584,871
31 Pakistan  4,360,756.7 GB  104,574,264
32 Nigeria  3,707,743.7 GB  442,039,266
33 Cambodia  3,186,371.2 GB  92,348,115
34 Kenya  3,051,306.7 GB  183,037,565
35 Argentina  2,868,003.2 GB  44,301,657
36 Mexico  2,462,425.2 GB  43,789,895
37 Oman  2,026,314.8 GB  36,531,818
38 Spain  1,987,965.5 GB  22,204,357
39 Netherlands  1,912,480.3 GB  51,653,034
40 Armenia  1,456,040.4 GB  4,876,575
41 Egypt  1,360,135.5 GB  37,578,307
42 Qatar  1,343,894.0 GB  18,995,159
43 Algeria  1,339,965.2 GB  36,940,617
44 Nepal  1,326,628.9 GB  19,677,631
45 Syrian Arab Republic  1,290,521.9 GB  235,348,719
46 Jordan  1,275,021.1 GB  25,328,880
47 Italy  1,227,259.4 GB  14,914,194
48 Somalia  1,195,626.3 GB  53,329,354
49 Kyrgyzstan  1,149,315.8 GB  12,852,139
50 New Zealand  1,129,416.9 GB  15,009,489
51 Sudan  1,080,412.8 GB  40,180,119
52 Macau  1,051,328.0 GB  19,024,657
53 Kazakhstan  1,034,377.5 GB  15,104,318
54 Colombia  1,026,574.9 GB  19,675,832
55 Sweden  997,690.7 GB  17,220,441
56 Ghana  949,854.7 GB  56,028,408
57 Austria  927,856.2 GB  14,589,892
58 Cote D'ivoire  919,087.8 GB  11,331,370
59 Venezuela  854,553.6 GB  25,828,348
60 Belarus  825,777.4 GB  21,699,974
61 Chile  818,397.1 GB  14,106,247
62 Romania  784,664.1 GB  13,679,030
63 Peru  769,423.6 GB  10,590,602
64 Ethiopia  751,015.0 GB  38,961,638
65 Mongolia  695,018.7 GB  11,299,797
66 Libyan Arab Jamahiriya  679,553.0 GB  19,154,508
67 Kuwait  674,175.8 GB  10,391,087
68 Morocco  650,434.3 GB  25,260,510
69 Poland  632,889.3 GB  8,861,125
70 Azerbaijan  595,738.6 GB  10,532,371
71 Yemen  590,620.5 GB  20,049,888
72 Latvia  588,686.0 GB  3,008,972
73 Ecuador  569,249.8 GB  53,607,935
74 Norway  543,982.3 GB  4,700,113
75 Gabon  539,529.4 GB  4,816,364
76 Switzerland  518,084.4 GB  36,852,661
77 Palestinian Territory Occupied  499,703.1 GB  12,387,177
78 Belgium  473,138.4 GB  6,296,644
79 South Africa  462,490.6 GB  17,070,796
80 Finland  437,408.0 GB  3,905,190
81 Tanzania United Republic of  423,898.4 GB  10,745,856
82 Afghanistan  417,187.7 GB  15,478,380
83 Israel  403,371.4 GB  9,127,416
84 Uganda  376,382.4 GB  19,092,277
85 Portugal  370,006.2 GB  5,841,503
86 Denmark  330,901.1 GB  3,027,180
87 Lithuania  321,449.5 GB  4,061,374
88 Hungary  320,823.4 GB  4,849,260
89 Czech Republic  319,022.3 GB  4,933,245
90 Georgia  294,914.8 GB  3,541,546
91 Guinea  281,583.1 GB  8,609,686
92 Greece  265,611.5 GB  3,746,706
93 Sri Lanka  257,562.7 GB  6,576,785
94 Bahrain  225,706.0 GB  3,656,975
95 Tunisia  217,369.7 GB  6,070,600
96 Dominican Republic  213,122.1 GB  6,927,269
97 Brunei Darussalam  213,045.8 GB  1,603,621
98 Bulgaria  211,086.1 GB  4,113,379
99 Guatemala  203,870.5 GB  4,389,931
100 Lebanon  202,861.2 GB  9,021,428
101 Uzbekistan  202,301.2 GB  4,087,799
102 Serbia  198,880.4 GB  3,540,036
103 Panama  185,706.2 GB  5,033,752
104 Bolivia  182,663.8 GB  3,216,219
105 Djibouti  163,207.6 GB  4,255,181
106 Paraguay  157,585.3 GB  2,087,536
107 Ireland  136,403.7 GB  1,888,264
108 Slovenia  132,686.4 GB  1,546,113
109 Costa Rica  115,321.9 GB  1,718,466
110 Croatia (LOCAL Name: Hrvatska)  114,962.8 GB  1,151,314
111 Slovakia (SLOVAK Republic)  110,142.3 GB  1,234,088
112 Moldova Republic of  106,930.1 GB  2,729,038
113 Cuba  104,819.9 GB  2,754,694
114 Albania  104,222.0 GB  2,344,665
115 Bosnia and Herzegowina  102,880.0 GB  935,006
116 Mauritius  99,275.0 GB  1,327,321
117 Jamaica  91,867.5 GB  2,088,654
118 Bhutan  81,294.8 GB  1,684,257
119 Estonia  81,015.6 GB  1,052,795
120 Uruguay  77,750.2 GB  1,142,648
121 Luxembourg  61,586.5 GB  1,330,306
122 Honduras  60,897.9 GB  1,406,204
123 Benin  60,445.2 GB  7,017,188
124 Antigua and Barbuda  58,940.7 GB  1,623,316
125 Cyprus  55,424.2 GB  7,547,424
126 Rwanda  54,360.0 GB  1,649,375
127 Togo  53,918.9 GB  1,416,011
128 Maldives  52,639.3 GB  907,763
129 Senegal  52,361.6 GB  1,969,857
130 Guam  51,204.2 GB  983,967
131 Northern Mariana Islands  43,969.1 GB  270,018
132 Macedonia  42,047.5 GB  653,930
133 Trinidad and Tobago  42,046.3 GB  641,803
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,953.9 GB  3,225,862
136 Timor-leste  34,049.7 GB  742,895
137 Mozambique  33,513.5 GB  2,479,514
138 El Salvador  33,191.9 GB  874,819
139 Fiji  29,790.5 GB  823,001
140 Barbados  28,758.8 GB  350,457
141 Madagascar  28,676.3 GB  754,721
142 Nicaragua  27,105.6 GB  524,911
143 Malta  26,724.5 GB  504,844
144 Tajikistan  25,386.7 GB  1,217,088
145 Iceland  25,372.4 GB  762,150
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,088.0 GB  667,524
148 Palau  24,213.6 GB  189,609
149 Reunion  23,626.5 GB  94,371
150 Seychelles  22,430.5 GB  3,421,285
151 Chad  21,554.3 GB  4,515,970
152 Congo The Democratic Republic of The  21,550.9 GB  1,463,312
153 Angola  20,882.3 GB  783,597
154 Mali  18,485.0 GB  1,069,031
155 Burkina Faso  18,368.8 GB  1,576,925
156 Bahamas  17,755.8 GB  346,843
157 Mauritania  17,744.6 GB  534,163
158 Montenegro  17,739.3 GB  371,483
159 Zambia  16,412.8 GB  660,695
160 Zimbabwe  16,057.9 GB  2,284,201
161 Saint Lucia  15,112.6 GB  183,713
162 Guyana  14,223.1 GB  302,917
163 Malawi  13,291.1 GB  191,551
164 Papua New Guinea  13,052.7 GB  196,824
165 Suriname  11,288.1 GB  311,854
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.8 GB  393,932
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,931.9 GB  516,432
171 Gambia  8,531.4 GB  3,638,155
172 Botswana  8,466.6 GB  192,639
173 Aruba  8,440.9 GB  93,875
174 Saint Vincent and The Grenadines  7,905.4 GB  100,840
175 Curacao  7,008.5 GB  133,883
176 Liberia  6,585.9 GB  552,051
177 South Sudan  6,328.2 GB  342,866
178 Marshall Islands  6,300.9 GB  59,868
179 Vanuatu  5,476.9 GB  276,852
180 Dominica  5,339.8 GB  294,935
181 Martinique  5,305.8 GB  75,737
182 Equatorial Guinea  5,216.1 GB  317,252
183 Congo  4,570.2 GB  124,176
184 Grenada  3,916.3 GB  88,033
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,163.3 GB  73,858
189 Guadeloupe  3,136.2 GB  43,500
190 Cape Verde  2,955.2 GB  135,200
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.8 GB  111,794
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,300.6 GB  85,732
196 American Samoa  2,204.6 GB  48,534
197 Sint Maarten  2,052.6 GB  51,976
198 Micronesia Federated States of  1,994.6 GB  88,486
199 Niger  1,972.3 GB  142,421
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.6 GB  30,122
204 Gibraltar  1,592.0 GB  39,407
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.6 GB  34,058
208 Jersey  998.8 GB  26,610
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.4 GB  11,947
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,840
218 Central African Republic  180.9 GB  18,341
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,337
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4